Home > Investors > Financial Highlight

Financial Highlight

 
(in Million of Rupiah) 2022 2021 2020 2019 2018
Sales / Revenue 1.439.149 1.436.934 1.028.911 1.216.137 1.130.298
Gross Profit 64.374 165.722 112.102 142.220 183.257
Operating Profit (22.597) 88.548 21.464 46.356 93.163
Net Income (113.953) 4.320 3.992 33.558 40.463
Profit Attributable To Owners of The Parent Company (113.953) 4.320 3.992 33.558 40.463
Comprehensive Income (89.161) 65.239 28.018 34.392 45.487
Comprehensive Income Attributable To Owner of The Parent Company (89.161) 65.239 28.018 34.392 45.487
 
Total Shares 633.600.000 633.600.000 633.600.000 633.600.000 633.600.000
Net Income per Share *) (180) 7 6 53 64
 
Total Assets 1.554.796 1.543.478 1.395.970 1.212.894 1.400.684
Total Liabilities 1.257.313 1.156.835 1.074.566 893.626 1.096.800
Equity 279.483 386.644 321.404 319.268 303.884
Current Assets 1.195.742 1.108.631 1.096.189 883.711 1.053.375
Current Liabilities 1.193.567 1.086.321 985.506 819.489 1.029.377
 
Return on Assets -7,33% 0,28% 0,29% 2.77% 2,89%
Return on Equity -38,31% 1,12% 1,24% 10.51% 13,32%
Net Profit Margin -7,92% 0,30% 0,39% 2.76% 3,58%
Current Ratio 1,00 1,02 1,11 1.08 1,02
Debt to Equity Ratio 4,23 2,99 3,34 2.80 3,61
Debt to Total Assets Ratio 0,81 0,75 0,77 0.74 0,78
*) in Rupiah

Note: There is no other relevant financial information comparison.

Catalog Section
Please drop message for our marketing and we will get back to you as soon as possible.